IGCSE Performance
| 2019 IGCSE May/June Series | ||
| Michelle Marie Jacob – 7A*s, 2As, 1B | Laavanya R Nair – 4A*s, 2As, 1B | M Navneeth Krishna – 4A*s, 1A, 3Bs |
| 2018 IGCSE May/June Series | ||
| Leon B George – 5A*s, 2As, 2Bs | Navin Kishore Kumar – 4A*s, 3 As, 1B | |
| 2017 IGCSE May/June Series | ||
| Abhirami Menon – 5A*s, 4As, 1B | Nikhil Aaron Mani – A*s, 3 As, 1B | |
| 2016 IGCSE May/June Series | ||
| Rohit Anil Kumar – 5A*s, 3As | Hari Ajith – 5A*s, 3As | |
| 2015 IGCSE May/June Series | ||
| Hannah Grace Varkey – 6A*s, 4Bs | ||
| 2014 IGCSE May/June Series | ||
| Meenakshy Minod – 7A*s, 2Bs | Gouri Ajith – 5A*s, 1A & 2 Bs | |
| 2014 IGCSE May/June Series | ||
| Meenakshy Minod – 7A*s, 2Bs | Gouri Ajith – 5A*s, 1A & 2 Bs | |
A Level Performance
| Navin Kishore Kumar: Outstanding Cambridge Learner Award | |||
| Awarded full marks in Mathematics IGCSE examinations. He received the ‘Top in the World’ award (Outstanding Cambridge Learner Award) | |||
| 2019 AS & A Level May/June Series | |||
| Abhirami Menon – 1A*, 2As, 2Bs | Nikhil Aaron – 1A*, 3As | Aaron Dev Jose – 1A*, 1A, 2Bs | Shana E John – 2As, 3Bs |
| 2018 AS & A Level May/June Series | |||
| Gopika G Nair – 1A*, 1A, 1B | |||
| 2017 AS & A Level May/June Series | |||
| Hannah Grace Varkey – 4Bs | |||
| 2016 AS & A Level May/June Series | |||
| Meenakshy Minod – 1A*, 2As, 2Bs | Gouri Ajith – 1A*, 2As, 2Bs | ||
| Achievements: Non-academic | |||
| WWF National Level Quiz Winner | Wipro Earthian 2017 National Winner | Wipro Earthian 2018 Regional Winner | |

